THIS CALL GIVEN BY http://www.goldennifty.com
DATE: MAY 04, 2012
TIPS 2: 19.23 SILVER JULY FUT IF COME DOWN GO LONG @ 56560 S/L 56454 LEVEL 56622/56690/56760 ALREADY HIGH 56666 CMP 56606 GIRLTEAM
STATUS: MCX SILVER MAY FUT BOUGHT @ 56560 S/L @ 56454 LOSS RS.3180/- VISIT @
TODAY PERFORMANCE:
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | SILVER | SELL | 8940 |
2 | SILVER | BUY | -3180 |
TOTAL | 5760 |
TOTAL INCOME FIRST TGT:
No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
1 | OUR BROKERAGE HOUSE | 3 | 6 | 18 | 108 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
Total Expenses | 2647.00 | ||||
TOTAL INCOME FIRST TGT | 5340.00 | ||||
TOTAL EXPENCE | 2647.00 | ||||
NET INCOME | 7987.00 | ||||
*COMMISION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
TOTAL INCOME TOTAL TGT:
No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
1 | OUR BROKERAGE HOUSE | 3 | 6 | 18 | 108 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
Total Expenses | 2647.00 | ||||
TOTAL INCOME TOTAL TGT | 18000.00 | ||||
TOTAL EXPENCE | 2647.00 | ||||
NET INCOME | 15353.00 | ||||
*COMMISION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
No comments:
Post a Comment