THIS CALL GIVEN BY http://www.goldennifty.com
DATE: MAY 24, 2012
TIPS 3: 12.29 : MCX SILVER JULY FUT (CMP54215 ) GO LONG @54335 S/L 54195 TGT 54520 IF COME UP 54753/54985 (HIGH 54264) GOLDEN GROUPS
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | SILVER JULY FUT | SELL | -3810 |
2 | SILVER JULY FUT | SELL | -3810 |
3 | SILVER JULY FUT | BUY | 12540 |
TOTAL PROFIT | 4920 |
TOTAL INCOME FIRST TGT:
No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
1 | OUR BROKERAGE HOUSE | 15 | 33 | 18 | 594 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
Total Expenses | 3133.00 | ||||
TOTAL INCOME FIRST TGT | 5970.00 | ||||
TOTAL EXPENCE | 3133.00 | ||||
NET INCOME | 2837.00 | ||||
*COMMISION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
TOTAL INCOME TOTAL TGT:
No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
1 | OUR BROKERAGE HOUSE | 15 | 33 | 18 | 594 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
Total Expenses | 3133.00 | ||||
TOTAL INCOME TOTAL TGT | 144360.00 | ||||
TOTAL EXPENCE | 3133.00 | ||||
NET INCOME | 141227.00 | ||||
*COMMISION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
No comments:
Post a Comment