THIS CALL GIVEN BY http://www.goldennifty.com
DATE: MAY 08, 2012
TIPS 3: 13.02 MCX SILVER JULY FUT GO SHORT @ 54934 S/L 55252 LEVELS 54624/ 54313/ 54002 (STILL LOW 55187 CMP 55230) GIRLTEAM
STATUS: MCX SILVER JULY FUT SOLD @ 54934 S/L @ 55252 CLOSED @ 55147 LOSS RS.6390/- VISIT @
TODAY PERFORMANCE:
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | SILVER | BUY | -5640 |
2 | SILVER | BUY | -5640 |
3 | SILVER | SELL | -6390 |
TOTAL | -17670 |
TOTAL INCOME FIRST TGT:
No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
1 | OUR BROKERAGE HOUSE | 5 | 11 | 18 | 198 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
Total Expenses | 2737.00 | ||||
TOTAL INCOME FIRST TGT | 15900.00 | ||||
TOTAL EXPENCE | 2737.00 | ||||
NET INCOME | 18637.00 | ||||
*COMMISION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
TOTAL INCOME TOTAL TGT:
No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
1 | OUR BROKERAGE HOUSE | 5 | 11 | 18 | 198 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
Total Expenses | 2737.00 | ||||
TOTAL INCOME TOTAL TGT | 13020.00 | ||||
TOTAL EXPENCE | 2737.00 | ||||
NET INCOME | 10283.00 | ||||
*COMMISION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
No comments:
Post a Comment