THIS CALL GIVEN BY http://www.goldennifty.com
DATE: MAY 15, 2012
TIPS 3: 18.06 MCX SILVER JULY FUT RE-ENTER IN OUR SELLING RATE @ 53309 S/L 53398 LEVELS 53194/ 53047/ 52901 (ALREADY LOW 52820 HIGH 53575) GIRLTEAM
FOLLOW UP SMS 2: 18.43 MCX SILVER JULY (CMP 53132) FUT SHORT CALL CROSSED LEVEL 1@53194 WE EXPECT IT MAY GO TO NEXT LEVEL 53047/52901/52755 GIRLTEAM
STATUS: MCX SILVER JULY FUT SOLD @ 53309 TARGET @ 52901 PROFIT RS.12240/- VISIT @
TODAY PERFORMANCE:
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | SILVER | SELL | 3450 |
2 | SILVER | SELL | 12240 |
3 | SILVER | BUY | -2400 |
TOTAL | 13290 |
TOTAL INCOME FIRST TGT:
No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
1 | OUR BROKERAGE HOUSE | 8 | 18 | 18 | 324 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
Total Expenses | 2863.00 | ||||
TOTAL INCOME FIRST TGT | 15240.00 | ||||
TOTAL EXPENCE | 2863.00 | ||||
NET INCOME | 18103.00 | ||||
*COMMISION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
TOTAL INCOME TOTAL TGT:
No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
1 | OUR BROKERAGE HOUSE | 8 | 18 | 18 | 324 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
Total Expenses | 2863.00 | ||||
TOTAL INCOME TOTAL TGT | 31230.00 | ||||
TOTAL EXPENCE | 2863.00 | ||||
NET INCOME | 28367.00 | ||||
*COMMISION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
No comments:
Post a Comment