THIS CALL GIVEN BY http://www.goldennifty.com
DATE: MAY 28, 2012
FOLLOW UP SMS 2: 16.47 SILVER JULY FUT (CMP 54508) SHORT CROSSED LEVEL 1@ 54468 IF COME DOWN BONUS LEVEL 54343/54218/54093 GIRLTEAM
STATUS: MCX SILVER JULY FUT SOLD @ 54593 TARGET 54343 PROFIT RS.7500 /-VISIT @
TODAY PERFORMANCE:
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | SILVER | SELL | 7500 |
2 | SILVER | SELL | -2520 |
3 | SILVER | SELL | -2520 |
4 | SILVER | BUY | -2820 |
| TOTAL | | -360 |
TOTAL INCOME FIRST TGT:
No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
1 | OUR BROKERAGE HOUSE | 17 | 39 | 18 | 702 |
2 | ODIN S/W MAINTENANCE | | | | 299 |
3 | TIPS SUBSCRIPTION | | | | 2000 |
4 | SERVICE TAX | | | | 240 |
5 | GOVT TAX EXTRA | | | | |
| | | | | |
| | Total Expenses | 3241.00 | ||
TOTAL INCOME FIRST TGT | 3420.00 | ||||
TOTAL EXPENCE | 3241.00 | ||||
NET INCOME | 179.00 | ||||
*COMMISION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
TOTAL INCOME TOTAL TGT:
No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
1 | OUR BROKERAGE HOUSE | 17 | 39 | 18 | 702 |
2 | ODIN S/W MAINTENANCE | | | | 299 |
3 | TIPS SUBSCRIPTION | | | | 2000 |
4 | SERVICE TAX | | | | 240 |
5 | GOVT TAX EXTRA | | | | |
| | | | | |
| | Total Expenses | 3241.00 | ||
TOTAL INCOME TOTAL TGT | 145560.00 | ||||
TOTAL EXPENCE | 3241.00 | ||||
NET INCOME | 142319.00 | ||||
*COMMISION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
No comments:
Post a Comment