THIS CALL GIVEN BY http://www.goldennifty.com
DATE: MAY 31, 2012
TIPS 1: 10.02 MCX SILVER JULY FUT ( CMP 54188 ) GO LONG @ 54208(10.08) S/L 54069 LEVELS 54413(6150)/ 54619/ 54826 ALREADY HIGH 54377 GIRLTEAM
FOLLOW UP SMS 2: 16.50 MCX SILVER JULY FUT ( CMP 54351) LONG CROSSED LEVEL 1 @ 54413 OUR BONUS LEVELS 54619/ 54826/ 55026/ 55226 STILL HIGH 54420 GIRLTEAM
STATUS: MCX SILVER JULY FUT BOUGHT @ 54208 TARGET @ 54413 PROFIT RS.6150/- VISIT @
TODAY PERFORMANCE:
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | MCX SILVER JULY FUT | BUY | 6150.00 |
| TOTAL PROFIT | | 6150.00 |
TOTAL INCOME FIRST TGT:
No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
1 | OUR BROKERAGE HOUSE | 20 | 49 | 18 | 882 |
2 | ODIN S/W MAINTENANCE | | | | 299 |
3 | TIPS SUBSCRIPTION | | | | 2000 |
4 | SERVICE TAX | | | | 240 |
5 | GOVT TAX EXTRA | | | | |
| | | | | |
| | Total Expenses | 3421.00 | ||
TOTAL INCOME FIRST TGT | 12030.00 | ||||
TOTAL EXPENCE | 3421.00 | ||||
NET INCOME | 8609.00 | ||||
*COMMISION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
TOTAL INCOME TOTAL TGT:
No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
1 | OUR BROKERAGE HOUSE | 20 | 49 | 18 | 882 |
2 | ODIN S/W MAINTENANCE | | | | 299 |
3 | TIPS SUBSCRIPTION | | | | 2000 |
4 | SERVICE TAX | | | | 240 |
5 | GOVT TAX EXTRA | | | | |
| | | | | |
| | Total Expenses | 3421.00 | ||
TOTAL INCOME TOTAL TGT | 168660.00 | ||||
TOTAL EXPENCE | 3421.00 | ||||
NET INCOME | 165239.00 | ||||
*COMMISION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
No comments:
Post a Comment