THIS CALL GIVEN BY http://www.goldennifty.com
DATE: JUNE 04, 2012
TIPS 2: 17.46 MCX SILVER JULY FUT GO SHORT @ 53980 S/L 54223 TGT 53819 BONUS TARGETS 53658/ 53496 (ALREADY LOW 53979) GIRLTEAM
FOLLOW UP SMS 2: 22.05 MCX SILVER JULY FUT SHORT CALL CROSSED LEVEL 1 @ 53819 BONUS TARGET 53658/ 53496/ 53657 GIRLTEAM
STATUS: MCX SILVER JULY FUT SOLD @ 53980 TARGET @ 53819 REACHED PROFIT RS.4830/- VISIT @
TODAY PERFORMANCE:
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | SILVER | BUY | 4830 |
2 | SILVER | SELL | 4830 |
TOTAL | 9660 |
TOTAL INCOME FIRST TGT:
No | Charge Category | Days | No of Trades | Comm* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 2 | 4 | 18 | 72 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION (INCLUDING TAX) | 3000 | |||
4 | GOVT TAX EXTRA | ||||
Total Expenses | 3371.00 | ||||
TOTAL INCOME FIRST TGT | 17400.00 | ||||
TOTAL EXPENCE | 3371.00 | ||||
NET INCOME/LOSS | 14029.00 | ||||
* COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
No comments:
Post a Comment