THIS CALL GIVEN BY http://www.goldennifty.com
DATE: JUNE 11, 2012
TIPS 2: 17.47 MCX SILVER JULY (CMP 54849) FUT GO SHORT @ 54514 S/L 54624 TGT 54351 BONUS TARGETS 54187/ 54024 (ALREADY LOW 54315 HIGH 54883) GIRLTEAM
FOLLOW UP SMS 2: 19.25 MCX SILVER JULY FUT SHORT CALL CROSSED LEVEL 1 @ 54351 BONUS TARGETS 54187/ 54024/ 53861 GIRLTEAM
STATUS: MCX SILVER JULY FUT SOLD @ 54514 TARGET @ 54351 REACHED PROFIT RS.4890/- VISIT @
TODAY PERFORMANCE:
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | SILVER | BUY | 4800 |
2 | SILVER | SELL | 4890 |
| TOTAL | | 9690 |
TOTAL INCOME FIRST TGT:
No | Charge Category | Days | No of Trades | Comm* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 7 | 13 | 18 | 234 |
2 | ODIN S/W MAINTENANCE | | | | 299 |
3 | TIPS SUBSCRIPTION (INCLUDING TAX) | | | | 3000 |
4 | GOVT TAX EXTRA | | | | |
| | | | | |
| | Total Expenses | 3533.00 | ||
TOTAL INCOME FIRST TGT | 34320.00 | ||||
TOTAL EXPENCE | 3533.00 | ||||
NET INCOME/LOSS | 30787.00 | ||||
* COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
No comments:
Post a Comment