THIS CALL GIVEN BY http://www.goldennifty.com
DATE: JUNE 15, 2012
TIPS 9: 18.15 MCX SILVER JUL FUT ( CMP 54615 ) GO SHORT RE-ENTER @ 54607 S/L 54666 TGT 54570 BONUS TARGETS 54532/54494 ( ALREADY LOW 54420 ) GIRLTEAM
FOLLOW UP SMS 2: 18.21 MCX SILVER JUL FUT ( CMP 54420 )SHORT CALL CROSSED LEVEL @ 54414 BONUS TARGETS 54364/54314/54264 ( STILL LOW 54400 ) GIRLTEAM
STATUS: MCX SILVER JULY FUT SOLD @ 54607 TARGET @ 54414 REACHED PROFIT RS.5790/-VISIT @ ALL OUR PERFORMANCE
TODAY PERFORMANCE:
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | MCX SILVER JUL FUT | SELL | -1770 |
2 | MCX SILVER JUL FUT | BUY | 3390 |
3 | MCX SILVER JUL FUT | SELL | -1770 |
4 | MCX SILVER JUL FUT | BUY | 1110 |
5 | MCX SILVER JUL FUT | BUY | -1740 |
6 | MCX SILVER JUL FUT | SELL | -1770 |
7 | MCX SILVER JUL FUT | SELL | 4590 |
8 | MCX SILVER JUL FUT | BUY | 3390 |
9 | MCX SILVER JUL FUT | SELL | 5790 |
TOTAL PROFIT | 11220 |
TOTAL INCOME FIRST TGT:
No | Charge Category | Days | No of Trades | Comm* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 11 | 26 | 18 | 468 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION (INCLUDING TAX) | 3000 | |||
4 | GOVT TAX EXTRA | ||||
Total Expenses | 3767.00 | ||||
TOTAL INCOME FIRST TGT | 45300.00 | ||||
TOTAL EXPENCE | 3767.00 | ||||
NET INCOME/LOSS | 41533.00 | ||||
* COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
No comments:
Post a Comment