THIS CALL GIVEN BY http://www.goldennifty.com
DATE: JULY 02 , 2012
TIPS – 3 : 19.25 MCX SILVER JULY FUT(CMP 52090 ) GO LONG @ 52143 S/L 52003 TGT 52351 BONUS TARGETS 52560/ 52768 (ALREADY HIGH 52231) GIRLTEAM
FOLLOW UP SMS 2 : 20.00 MCX SILVER JULY FUT LONG CALL STOP LOSS TRIGGERED @ 52003 RE-ENTER IN OUR BUYING @ 52143 GIRLTEAM
STATUS : MCX SILVER JULY FUT BOUGHT @ 52143 STOP LOSS @ 52003 TRIGGERED LOSS RS.4200/- VISIT @ ALL OUR PERFORMANCE
TODAY PERFORMANCE:
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | MCX SILVER | BUY | -4200 |
2 | MCX SILVER | BUY | -4200 |
3 | MCX SILVER | BUY | -4200 |
| TOTAL LOSS | | -12600 |
TOTAL INCOME FIRST TGT:
No | Charge Category | Days | No of Trades | Comm* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 1 | 3 | 18 | 54 |
2 | ODIN S/W MAINTENANCE | | | | 299 |
3 | TIPS SUBSCRIPTION (INCLUDING TAX) | | | | 3000 |
4 | GOVT TAX EXTRA | | | | |
| | | | | |
| | Total Expenses | 3353.00 | ||
TOTAL INCOME FIRST TGT | 12600.00 | ||||
TOTAL EXPENCE | 3353.00 | ||||
NET INCOME/LOSS | 15953.00 | ||||
* COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
No comments:
Post a Comment