THIS CALL GIVEN BY http://www.goldennifty.com
DATE: JULY 04 , 2012
TIPS -2 : 16.29 MCX SILVER SEP FUT (CMP 53680) GO SHORT @ 53645 S/L 53761 TARGET 53569 BONUS TARGET 53492 / 53416 (ALREADY LOW 53645) GIRLTEAM
FOLLOW UP SMS 1 : 16.36 MCX SILVER SEP FUT (CMP 53648) SHORT CALL ENTERED @ 53645 (STILL LOW 53625) GIRLTEAM
STATUS : MCX SILVER SEP FUT SOLD @ 53645 STOP LOSS @ 53761 TRIGGERED LOSS RS.3480/- VISIT @ ALL OUR PERFORMANCE
TODAY PERFORMANCE:
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | MCX SILVER | SELL | -3480 |
2 | MCX SILVER | BUY | -3480 |
| TOTAL LOSS | | -6960 |
TOTAL INCOME FIRST TGT:
No | Charge Category | Days | No of Trades | Comm* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 3 | 10 | 18 | 180 |
2 | ODIN S/W MAINTENANCE | | | | 299 |
3 | TIPS SUBSCRIPTION (INCLUDING TAX) | | | | 3000 |
4 | GOVT TAX EXTRA | | | | |
| | | | | |
| | Total Expenses | 3479.00 | ||
TOTAL INCOME FIRST TGT | 27960.00 | ||||
TOTAL EXPENCE | 3479.00 | ||||
NET INCOME/LOSS | 31439.00 | ||||
* COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
No comments:
Post a Comment