RETURN RATIO(AUG-23-2012)- goldeninvestmentresearch.com
SCHEME | LOT SIZE | INVESTMENT | SINGLE TARGET AUG | MULTI TARGET AUG | % RETURN IN SINGLE TARGET | % RETURN IN MULTI TARGET | INTRADAY CHART |
2 | 50000 | 1250 | 4320 | 2 | 8 | ||
1 | 35000 | 2750 | 36750 | 7 | 104 | ||
2 | 50000 | 13040 | 54400 | 25 | 108 | ||
1 | 25000 | 5100 | 20650 | 19 | 81 | ||
1 | 35000 | 18500 | 33800 | 52 | 96 | ||
1 | 30000 | 3900 | 37700 | 11 | 124 | ||
1 | 130000 | 7400 | 57800 | 5 | 44 | ||
1 | 35000 | 13000 | 41000 | 36 | 116 | ||
1 | 80000 | 6840 | 58428 | 8 | 72 | ||
2 | 60000 | 22250 | 109500 | 35 | 180 | ||
2 | 30000 | 7000 | 27300 | 20 | 88 | ||
1 | 90000 | 20370 | 87090 | 22 | 96 | ||
1 | 30000 | 17750 | 41500 | 58 | 137 | ||
20 | 35000 | 1400 | 24550 | 4 | 66 | ||
20 | 35000 | 11750 | 33350 | 32 | 93 | ||
2 | 30000 | 16600 | 48800 | 54 | 161 | ||
2 | 50000 | 2100 | 50600 | 3 | 100 | ||
2 | 85000 | 4300 | 72300 | 4 | 84 | ||
3 | 30000 | 29250 | 75150 | 95 | 248 | ||
2 | 30000 | 34800 | 81350 | 115 | 270 | ||
2 | 30000 | 13450 | 47700 | 43 | 157 | ||
1 | 40000 | 20340 | 95505 | 50 | 238 | ||
1 | 50000 | 3135 | 34610 | 6 | 69 | ||
2 | 80000 | 30600 | 60500 | 38 | 75 | ||
2 | 60000 | 15100 | 60400 | 25 | 87 | ||
1 | 75000 | 23100 | 41200 | 30 | 55 | ||
1 | 100000 | 59400 | 123950 | 59 | 124 | ||
2 | 60000 | -14397 | 15280 | -26 | 23 | ||
2 | 40000 | -660 | 13021 | -4 | 30 | ||
0 | 50000 | 23411 | 105328 | 44 | 208 | ||
2 | 60000 | -4975 | 12225 | -10 | 19 | ||
2 | 25000 | -7155 | 1500 | -32 | 2 | ||
1 | 150000 | 29075 | 155075 | 19 | 103 | ||
0 | 30000 | 27073 | 192411 | 80 | 631 |
We provide Indian stock market tips covering NSE, BSE, MCX and NCDEX at sharetipsinfo.Share market tips include trading tips, cash trading tips, future tips, commodity tips and Nifty trading tips.
ReplyDeleteWith highly accurate stock market tips, stock market traders always stays one step ahead in sensex and Nifty.